| One Time Tenant Placement Plan | Full-Service Property Management Plan | |
|---|---|---|
| Leasing Fee | 100% of One Months Rent | 75% of One Months Rent |
| Management Fee | 8% of Monthly Rent |
|
| Rental Analysis | ||
| Pre-Leasing Property Evaluation | ||
| High-Quality Property Photos | ||
| Aggressive Online & Offline Marketing | ||
| 24/7 Showing Scheduler with Secure Self Showing Capability | ||
| Tenant Screening | ||
| Pet Screening | ||
| Lease Preparation with Online or In-Person Signing | ||
| Comprehensive Move-In Inspection Report | ||
| Property & Unit Vacancy Check | ||
| Owner Online Portal | ||
| Electronic Owner Payments | ||
| Year-End Tax Statement | ||
| Happiness Guarantee | ||
| Leasing Guarantee | ||
| Eviction Guarantee | ||
| Rent Collection | ||
| Non-Payment of Rent Notices | ||
| Lease Violation Notices | ||
| Lease Renewals | ||
| Tenant Online Portal | ||
| Tenant Hotline | ||
| Maintenance Coordination | ||
| Make Ready Coordination | ||
| Utility Coordination | ||
| Comprehensive Bi-Annual Inspection Report | ||
| Comprehensive Move-Out Inspection Report | ||
| Monthly Financial Reporting On-Demand | ||
| Add-On Services to Property Management Plan | ||
| Virtual Staging | ||
| Tenant Evictions | ||
| Utility Bill Back | ||
| Home Warranty Claim Coordination | ||
| Insurance Claim Coordination | ||
| Capex & Unit Remodel Project Management | ||
Please complete the form and we’ll get back to you as soon as possible.
Please enter your username or email address. You will receive a link to create a new password via email.